<?xml version="1.0" encoding="UTF-8"?>

	<rss version="2.0" 

		xmlns:content="http://purl.org/rss/1.0/modules/content/" 

		xmlns:wfw="http://wellformedweb.org/CommentAPI/" 

		xmlns:dc="http://purl.org/dc/elements/1.1/" 

		xmlns:atom="http://www.w3.org/2005/Atom">

		<channel>

		<title><![CDATA[Heart Care Info]]></title>

		<atom:link href="http://www.heartcareinfo.com/feed/" rel="self" type="application/rss+xml" />

		<link>http://www.heartcareinfo.com</link>

		<description><![CDATA[Heart Disease Prevention & Treatment]]></description>

		<pubDate>Mon, 06 Feb 2012 01:01:39 +0000</pubDate>

		<language>en</language>

		<item>
			<title><![CDATA[Percutaneous coronary intervention with or without on-site coronary artery bypass surgery: A systematic review and meta-analysis]]></title>
			<link>http://www.heartcareinfo.com/bypass-surgery/Percutaneous-coronary-intervention-with-or-without-on-site-coronary-artery-bypass-surgery-A-systematic-review-and-meta-analysis,ZpekoKefqm0=/</link>
			<pubDate>Sun, 05 Feb 2012 20:22:30 +0000</pubDate>
			<dc:creator><![CDATA[http://www.heartcareinfo.com]]></dc:creator>
			<category><![CDATA[Heart]]></category>
			<category><![CDATA[Cardiac]]></category>
			<category><![CDATA[Cardiovascular]]></category>
			<category><![CDATA[bypass surgery]]></category>
			<guid isPermaLink="false">http://www.heartcareinfo.com/bypass-surgery/Percutaneous-coronary-intervention-with-or-without-on-site-coronary-artery-bypass-surgery-A-systematic-review-and-meta-analysis,ZpekoKefqm0=/</guid>
			<description><![CDATA[T Simard, B Hibbert, A Pourdjabbar... - International Journal of  ..., 2012 - Elsevier Background Current American Heart Association guidelines recommend against the performance of elective or primary percutaneous coronary intervention (PCI) without on-site surgical backup (ie a class III and IIb recommendation respectively). Despite this,  ...]]></description>
		</item>
		<item>
			<title><![CDATA[...  of the Medtronic Resting Heart System compared with conventional cardiopulmonary bypass in patients undergoing isolated coronary artery bypass surgery]]></title>
			<link>http://www.heartcareinfo.com/bypass-surgery/of-the-Medtronic-Resting-Heart-System-compared-with-conventional-cardiopulmonary-bypass-in-patients-undergoing-isolated-coronary-artery-bypass-surgery,ZpekoKefqmw=/</link>
			<pubDate>Sun, 05 Feb 2012 20:22:30 +0000</pubDate>
			<dc:creator><![CDATA[http://www.heartcareinfo.com]]></dc:creator>
			<category><![CDATA[Heart]]></category>
			<category><![CDATA[Cardiac]]></category>
			<category><![CDATA[Cardiovascular]]></category>
			<category><![CDATA[bypass surgery]]></category>
			<guid isPermaLink="false">http://www.heartcareinfo.com/bypass-surgery/of-the-Medtronic-Resting-Heart-System-compared-with-conventional-cardiopulmonary-bypass-in-patients-undergoing-isolated-coronary-artery-bypass-surgery,ZpekoKefqmw=/</guid>
			<description><![CDATA[S Nozohoor, P Johnsson... - Interactive  ..., 2012 -  Abstract The Medtronic Resting Heart System (RHS) is a heparin-coated, closed perfusion circuit. Clinical results indicate less haemodilution and reduced complement activation, when compared with a traditional circuit leading to fewer postoperative blood transfusions.  ...]]></description>
		</item>
		<item>
			<title><![CDATA[Drug-eluting stent implantation for coronary artery disease: current stents and a comparison with bypass surgery]]></title>
			<link>http://www.heartcareinfo.com/bypass-surgery/Drug-eluting-stent-implantation-for-coronary-artery-disease-current-stents-and-a-comparison-with-bypass-surgery,ZpekoKefqms=/</link>
			<pubDate>Sun, 05 Feb 2012 20:22:30 +0000</pubDate>
			<dc:creator><![CDATA[http://www.heartcareinfo.com]]></dc:creator>
			<category><![CDATA[Heart]]></category>
			<category><![CDATA[Cardiac]]></category>
			<category><![CDATA[Cardiovascular]]></category>
			<category><![CDATA[bypass surgery]]></category>
			<guid isPermaLink="false">http://www.heartcareinfo.com/bypass-surgery/Drug-eluting-stent-implantation-for-coronary-artery-disease-current-stents-and-a-comparison-with-bypass-surgery,ZpekoKefqms=/</guid>
			<description><![CDATA[SJ Head, AJJC Bogers... - Current Opinion in Pharmacology, 2012 - Elsevier Percutaneous coronary intervention (PCI) with bare-metal stents (BMS) has been performed increasingly ever since its introduction in the late 1970s. BMS have been replaced by drug-eluting stents (DES), and many interventional cardiologists consider this as a  ...]]></description>
		</item>
		<item>
			<title><![CDATA[Under-Prescribing and Non-Adherence to Medications after Coronary Bypass Surgery in Older Adults: Strategies to Improve Adherence]]></title>
			<link>http://www.heartcareinfo.com/bypass-surgery/Under-Prescribing-and-Non-Adherence-to-Medications-after-Coronary-Bypass-Surgery-in-Older-Adults-Strategies-to-Improve-Adherence,ZpekoKefqmo=/</link>
			<pubDate>Sun, 05 Feb 2012 20:22:30 +0000</pubDate>
			<dc:creator><![CDATA[http://www.heartcareinfo.com]]></dc:creator>
			<category><![CDATA[Heart]]></category>
			<category><![CDATA[Cardiac]]></category>
			<category><![CDATA[Cardiovascular]]></category>
			<category><![CDATA[bypass surgery]]></category>
			<guid isPermaLink="false">http://www.heartcareinfo.com/bypass-surgery/Under-Prescribing-and-Non-Adherence-to-Medications-after-Coronary-Bypass-Surgery-in-Older-Adults-Strategies-to-Improve-Adherence,ZpekoKefqmo=/</guid>
			<description><![CDATA[D Sengstock, P Vaitkevicius, A Salama... - Drugs &amp;# 38;  ..., 2012 -  Abstract: The focus for this clinical review is under-prescribing and non-adherence to medication guidelines in older adults after coronary artery bypass grafting (CABG) surgery. Non-adherence occurs in all age groups, but older adults have a unique set of challenges  ...]]></description>
		</item>
		<item>
			<title><![CDATA[Percutaneous coronary intervention with or without on-site coronary artery bypass surgery: A systematic review and meta-analysis]]></title>
			<link>http://www.heartcareinfo.com/bypass-surgery/Percutaneous-coronary-intervention-with-or-without-on-site-coronary-artery-bypass-surgery-A-systematic-review-and-meta-analysis,ZpekoKefqm0=/</link>
			<pubDate>Sun, 05 Feb 2012 20:22:30 +0000</pubDate>
			<dc:creator><![CDATA[http://www.heartcareinfo.com]]></dc:creator>
			<category><![CDATA[Heart]]></category>
			<category><![CDATA[Cardiac]]></category>
			<category><![CDATA[Cardiovascular]]></category>
			<category><![CDATA[bypass surgery]]></category>
			<guid isPermaLink="false">http://www.heartcareinfo.com/bypass-surgery/Percutaneous-coronary-intervention-with-or-without-on-site-coronary-artery-bypass-surgery-A-systematic-review-and-meta-analysis,ZpekoKefqm0=/</guid>
			<description><![CDATA[T Simard, B Hibbert, A Pourdjabbar... - International Journal of  ..., 2012 - Elsevier Background Current American Heart Association guidelines recommend against the performance of elective or primary percutaneous coronary intervention (PCI) without on-site surgical backup (ie a class III and IIb recommendation respectively). Despite this,  ...]]></description>
		</item>
		<item>
			<title><![CDATA[...  of the Medtronic Resting Heart System compared with conventional cardiopulmonary bypass in patients undergoing isolated coronary artery bypass surgery]]></title>
			<link>http://www.heartcareinfo.com/bypass-surgery/of-the-Medtronic-Resting-Heart-System-compared-with-conventional-cardiopulmonary-bypass-in-patients-undergoing-isolated-coronary-artery-bypass-surgery,ZpekoKefqmw=/</link>
			<pubDate>Sun, 05 Feb 2012 20:22:30 +0000</pubDate>
			<dc:creator><![CDATA[http://www.heartcareinfo.com]]></dc:creator>
			<category><![CDATA[Heart]]></category>
			<category><![CDATA[Cardiac]]></category>
			<category><![CDATA[Cardiovascular]]></category>
			<category><![CDATA[bypass surgery]]></category>
			<guid isPermaLink="false">http://www.heartcareinfo.com/bypass-surgery/of-the-Medtronic-Resting-Heart-System-compared-with-conventional-cardiopulmonary-bypass-in-patients-undergoing-isolated-coronary-artery-bypass-surgery,ZpekoKefqmw=/</guid>
			<description><![CDATA[S Nozohoor, P Johnsson... - Interactive  ..., 2012 -  Abstract The Medtronic Resting Heart System (RHS) is a heparin-coated, closed perfusion circuit. Clinical results indicate less haemodilution and reduced complement activation, when compared with a traditional circuit leading to fewer postoperative blood transfusions.  ...]]></description>
		</item>
		<item>
			<title><![CDATA[Drug-eluting stent implantation for coronary artery disease: current stents and a comparison with bypass surgery]]></title>
			<link>http://www.heartcareinfo.com/bypass-surgery/Drug-eluting-stent-implantation-for-coronary-artery-disease-current-stents-and-a-comparison-with-bypass-surgery,ZpekoKefqms=/</link>
			<pubDate>Sun, 05 Feb 2012 20:22:30 +0000</pubDate>
			<dc:creator><![CDATA[http://www.heartcareinfo.com]]></dc:creator>
			<category><![CDATA[Heart]]></category>
			<category><![CDATA[Cardiac]]></category>
			<category><![CDATA[Cardiovascular]]></category>
			<category><![CDATA[bypass surgery]]></category>
			<guid isPermaLink="false">http://www.heartcareinfo.com/bypass-surgery/Drug-eluting-stent-implantation-for-coronary-artery-disease-current-stents-and-a-comparison-with-bypass-surgery,ZpekoKefqms=/</guid>
			<description><![CDATA[SJ Head, AJJC Bogers... - Current Opinion in Pharmacology, 2012 - Elsevier Percutaneous coronary intervention (PCI) with bare-metal stents (BMS) has been performed increasingly ever since its introduction in the late 1970s. BMS have been replaced by drug-eluting stents (DES), and many interventional cardiologists consider this as a  ...]]></description>
		</item>
		<item>
			<title><![CDATA[Under-Prescribing and Non-Adherence to Medications after Coronary Bypass Surgery in Older Adults: Strategies to Improve Adherence]]></title>
			<link>http://www.heartcareinfo.com/bypass-surgery/Under-Prescribing-and-Non-Adherence-to-Medications-after-Coronary-Bypass-Surgery-in-Older-Adults-Strategies-to-Improve-Adherence,ZpekoKefqmo=/</link>
			<pubDate>Sun, 05 Feb 2012 20:22:30 +0000</pubDate>
			<dc:creator><![CDATA[http://www.heartcareinfo.com]]></dc:creator>
			<category><![CDATA[Heart]]></category>
			<category><![CDATA[Cardiac]]></category>
			<category><![CDATA[Cardiovascular]]></category>
			<category><![CDATA[bypass surgery]]></category>
			<guid isPermaLink="false">http://www.heartcareinfo.com/bypass-surgery/Under-Prescribing-and-Non-Adherence-to-Medications-after-Coronary-Bypass-Surgery-in-Older-Adults-Strategies-to-Improve-Adherence,ZpekoKefqmo=/</guid>
			<description><![CDATA[D Sengstock, P Vaitkevicius, A Salama... - Drugs &amp;# 38;  ..., 2012 -  Abstract: The focus for this clinical review is under-prescribing and non-adherence to medication guidelines in older adults after coronary artery bypass grafting (CABG) surgery. Non-adherence occurs in all age groups, but older adults have a unique set of challenges  ...]]></description>
		</item>
		<item>
			<title><![CDATA[View as HTML]]></title>
			<link>http://www.heartcareinfo.com/myocarditis/View-as-HTML,ZpekoKefpm8=/</link>
			<pubDate>Sun, 05 Feb 2012 20:22:29 +0000</pubDate>
			<dc:creator><![CDATA[http://www.heartcareinfo.com]]></dc:creator>
			<category><![CDATA[Heart]]></category>
			<category><![CDATA[Cardiac]]></category>
			<category><![CDATA[Cardiovascular]]></category>
			<category><![CDATA[myocarditis]]></category>
			<guid isPermaLink="false">http://www.heartcareinfo.com/myocarditis/View-as-HTML,ZpekoKefpm8=/</guid>
			<description><![CDATA[    [CITATION] 068 Magnetocardiographic indices in assessment of patients with myocarditis and acute STEMIA Parkhomenko, V Sosnytskyy, O Gurjeva... - Archives of  ..., 2012 - Elsevier]]></description>
		</item>
		<item>
			<title><![CDATA[Glycyrrhizin Administration Ameliorates Coxsackievirus B3-Induced Myocarditis in Mice]]></title>
			<link>http://www.heartcareinfo.com/myocarditis/Glycyrrhizin-Administration-Ameliorates-Coxsackievirus-B3-Induced-Myocarditis-in-Mice,ZpekoKefpm4=/</link>
			<pubDate>Sun, 05 Feb 2012 20:22:29 +0000</pubDate>
			<dc:creator><![CDATA[http://www.heartcareinfo.com]]></dc:creator>
			<category><![CDATA[Heart]]></category>
			<category><![CDATA[Cardiac]]></category>
			<category><![CDATA[Cardiovascular]]></category>
			<category><![CDATA[myocarditis]]></category>
			<guid isPermaLink="false">http://www.heartcareinfo.com/myocarditis/Glycyrrhizin-Administration-Ameliorates-Coxsackievirus-B3-Induced-Myocarditis-in-Mice,ZpekoKefpm4=/</guid>
			<description><![CDATA[H Zhang, Y Song... - The American Journal of the Medical ..., 2012 -  Abstract In this study, the authors explored the therapeutic effect of glycyrrhizin (GL) on Coxsackievirus B3 (CVB3)-induced myocarditis and its possible mechanisms involved. The results of this study showed that GL exhibited a profound amelioration of CVB3-induced  ...]]></description>
		</item>
		</channel>

	</rss>
